2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002
| December 8, 2008 | AmberPoint Enhances Governance and Management Capabilities for Microsoft SOA Platform Leading Application Management Vendor Extends Support to Include Microsoft Windows Communication Foundation (WCF) and Microsoft UDDI v3 Registry, Joins Microsoft System Center Alliance Program |
| October 27, 2008 | AmberPoint Brings SOA Governance and Business Transaction Management Capabilities to Microsoft's Windows Server Application Server Enhancements, Code-named "Dublin" SOA Runtime Governance Leader Demonstrates Interoperability with Microsoft Windows Server Application Server Enhancements at Microsoft Professional Developers Conference |
| September 22, 2008 | Parasoft and AmberPoint Announce Joint Solution for Ensuring Reliable, Compliant SOA Applications SOA Industry Leaders Bridge the Gaps between Development, QA and Operations to Improve the Quality of System Components and End-to-End Transactions |
| September 9, 2008 | AmberPoint Expands Governance and Business Transaction Management Solutions for Use with SAP NetWeaver Runtime Governance Leader Works with SAP to Bring Significant Benefits to Customers |
| September 9, 2008 | AmberPoint to Demo Enhanced SOA Governance Capabilities at SAP TechEd 2008 Las Vegas Sessions Integration with SAP NetWeaver to be Showcased at SAP’s Premier Technical and Business Process Conference |
| July 14, 2008 | AmberPoint Joins SAP Co-Innovation Lab Runtime SOA Governance Leader Brings End-to-End Visibility and Control to Heterogeneous Enterprise SOA Systems |
| July 1, 2008 | AmberPoint Launches Systems Integrator Partner Program System Integrator Alliance Program to Foster Key Partnerships, Bring AmberPoint Runtime SOA Governance Solutions to New Markets |
| June 23, 2008 | AmberPoint Signs Agreement with Eurosel, Leading Distributor in Italy AmberPoint’s Latest Channel Agreement Further Extends Global Market Reach of Industry-Leading SOA Runtime Governance Software |
| June 16, 2008 | Seven SOA Experts Co-author "An Implementor's Guide to SOA: Getting it Right" "How-To" Book Addresses the Practical Issues Faced By Technologists Implementing Service-Oriented Architecture |
| June 9, 2008 | AmberPoint Customer Healthways to Present SOA Case Study at Microsoft TechEd Conference and Gartner Application, Architecture, Development and Integration Summit Health and Care Support Leader to Share Success with AmberPoint-Managed Systems in "Microsoft Strategy and Vision for SOA" Session |
| June 2, 2008 | AmberPoint Launches Groundbreaking Business Transaction Management Capabilities for SOA SOA Runtime Governance Leader Improves the Business Value of SOA Applications by Reducing Business Transaction Errors and Fallout |
| June 2, 2008 | AmberPoint Extends SOA Governance to Software as a Service and Packaged Applications Runtime SOA Governance Instruments Amdocs, NetCracker and SaaS Applications, Extending Transaction Management Capabilities across Complex SOA Systems |
| May 6, 2008 | AmberPoint Continues Record Market Traction with Marquee New Customers Across Industries and Geographies
Leader in SOA Runtime Governance Grows Customer Roster with High-Profile New Accounts |
| May 6, 2008 | AmberPoint Named to JMP Securities Hot 100 Report Profiles Best Privately Held Software Companies |
| May 5, 2008 | AmberPoint Extends SOA Governance to Apache ServiceMix, BEA AquaLogic Service Bus 3.0, BEA WebLogic Integration, Cisco ACE XML Gateway, JBoss Enterprise Application Platform and Oracle Fusion Runtime SOA Governance Leader Extends Visibility and Control to Impressive List of Platforms |
| April 14, 2008 | AmberPoint SOA Management System Named Service Management/Monitoring Product of the Year AmberPoint's Policy-Based Runtime Governance Solution Given Top Honors by SearchSOA.com |
| March 17, 2008 | AmberPoint Ranked Best SOA Management System in Hands-On Review by Independent Analyst Group In Head-to-Head Comparisons AmberPoint Outperformed Actional, SOA Software and TIBCO at Monitoring and Management of SOA-Based Systems |
| February 27, 2008 | AmberPoint Security Expert Featured in SOA Webinar AmberPoint Director of Security Product Strategy Andrew Brown to Discuss Real-World SOA Security |
| February 25, 2008 | AmberPoint to Present on SOA Governance at SHARE 2008 Andrew Brown to Discuss Approaches to Ensuring the Health and Well-Being of Heterogeneous SOA Systems |
| January 29, 2008 | AmberPoint Extends Market Leadership into 2008 with Dozens of New Enterprise Customers SOA Governance Leader Completes a Record Quarter for Customer Traction |
| January 22, 2008 | Survey Indicates High Levels of Maturity and Success for Deployed SOA Systems SOA Adoption Survey Also Points to Heterogeneous Nature of SOA Environments, Including Many "Non-SOA" Components |
| January 8, 2008 | Leading Independent Research Firm Positions AmberPoint in the Leaders Quadrant for SOA Governance Evaluation Based on Completeness of Vision and Ability to Execute |